Ask a Question OR Start a Discussion!
| 1. | Gold buying licence | 5000 |
| 2. | Export of raw chrome ore/concentrate (per 3 months) | 500 |
| 3. | Gold Jewellery permit | 500/5yr |
| 4. | Custom milling licence | 5000/yr |
| 5. | Elution plant for toll smelters | 1000/yr |
| 6. | Elution plant for mines smelting own material | 500/yr |
| 7. | Carbon movement permit | 500/yr |
Export permit fees (permit valid for three months except for diamonds) under section 371
| US$ | |||
| 1. | Platinum Group concetrate | 12500 | |
| 2. | White matte | 10000 | |
| 3. | Copper concentrate | 10000 | |
| 4. | Ferro alloy (per shipment) | 250 | |
| 5. | Ferro alloy small consignments (30 tonnes) per shipment | 100 | |
| 6. | Nickel | 3750 | |
| 7. | Other Base Metals | 1250 | |
| 8. | Processed Industrial Minerals | 500 | |
| 9. | Corundum | 500 | |
| 10. | Black Granite (unprocessed) | 7500 | |
| 11. | Steel products | 2000 | |
| 12. | Steel products (small consignment) | 375 | |
| 13. | Cut and Polished diamonds (per shipment) | 50 | |
| 14. | Uncut Diamonds (per shipment) | 10000 | |
| 15. | Rough Emeralds | 250 | |
| 16. | Cut Emeralds | 50 | |
| 17. | Uncut Emeralds (per shipment) | 100 | |
| 18. | Semi-precious stones (per shipment) | 50 | |
| 19. | Foundry/industrial scrap | 2000 | |
| 20. | Samples for test work | 100 | |
| 21. | Samples above 100kg | 100 | |
| 22. | Samples below 100kg | 50 | |
| Inspection Ministry of Mines | |||
| 1. | Gold claims | 100/10 hectares | |
| 2. | Base claims | 50/10 hectares/yr | |
| 3. | Special grant claims | 20 hectares/yr |
| Precious metal claims | 10/ha/yr |
| Precious stone claims | 10/ha/yr |
| Base mineral claims | 10/ha/yr |
| Mining special Grant part XIX | 10/ha/yr |
| Mining special Grant part XX | 20/ha/yr |
| EPO /prospecting Special Grant Part XX | 10c/ha/yr |
| EPO /prospecting Special Grant Part XX Rental 2nd year | 15c/ha/yr |
| EPO /prospecting Special Grant Part XX Rental 3rd year | 20c/ha/yr |
| Inspections by payment base mineral block | 20/ha/yr |
| Annual fee (registered dump | 20/ha/yr |
| US$ | |
| General application fee (unless specified and non-refundable) | 100 |
| Application for an EPO (Non-refundable) | 2000 |
| Registration to deal in precious stones/year | 20000/10yrs |
| Transfer of donated block of mining claims (except for deceased estate) | 1000 |
| Application for a mining lease | 2000 |
| Registration of a mining lease | 5000 |
| Transfer of a mining lease | 2000 |
| Speial Mining Lease (rentals) | 10/ha/yr |
| Trading on a mining location | 50 |
| Registration of a Tribute agreement | 100 |
| Duplicate prospecting licemnce | 100 |
| Application for a special mining lease (non-refundable fee) | 5000 |
| Registration of Special Mining lease | 10000 |
| Application for protection against forfeiture | 100 |
| Conversion of blocks | 200 |
| Search fee | 10 |
| Application for Special Grant to prospect/mine (Part XX)(Non-refundable fee) | 2000 |
| Registration of precious metal block of claims | 200 |
| Registration of precious stones block of claims | 200 |
| Provision of the Act | Subject matter | Fee US$ |
| Section 15(1)(c) | Registration an approved prospector paid every five years | 4000 |
| Section 20(1) | Special Prospecting licence per mining district | 750 |
| Section 20(1) | Special Prospecting licence for the whole country | 2500 |
| Section 20(1) | Ordinary Prospecting licence per mining district | 200 |
| Section 20(1) | Ordinary Prospecting licence for the whole country valid for two years | 2500 |
| Section 48(2)(d) | Ground rental for diamonds per year | 3000 |
| Section 299 | Registration for Mining Special Grant Part XXX | 100000 |
| Section 299 | Registration for Mining Special Grant Part XXX | 10000 |
| Section 48(2)(d) | Ground rental fee for coal, CBM gas, mineral oils, natural gas and nuclear energy source material per hectare per year | 10 |
| Section 45(1) | Application fee for Platinum Ordinary Prospecting Licence P/L | 500 |
| Section 45(1) | Application fee for Platinum Special P/L | 500000 |
| Section 45(1) | Registration fee for Platinum Special block | 750000 |
| Section 48(2)(d) | Ground rental fee for platnum per 5 claims or part thereof per Hectare | 1000 |
| Section 45(1) | Application fee for Chrome P/L | 500 |
| Section 45(1) | Application fee for Chrome for a Special P/L | 3000 |
| Section 45(1) | Registration fee for chrome mine Ordinary block | 1500 |
| Section 45(1) | Registration fee for chrome special P/L | 4000 |
| Section 48(2)(d) | Ground rental fee for chrome for ordinary block per hectare per year | 500 |
| Section 48(2)(d) | Ground rental fee for chrome for special block per hectare per year | 1500 |
| Section 275(7) | Certificate of registration after transfer per mining claim | 500 |
| Section 20(1) | Registration to mine base minerals Ordinary P/L e.g. copper and nickel | 300 |
| Section 20(1) | Registration to mine base minerals S/L e.g. copper and nickel | 400 |
| Section 272(3)(b) | Application for revocation and forfeiture | 1000 |
| Section 197 | Inspections: 1st inspection | 100 per 5ha |
| Section 198 | 2nd inspection | 200 per 5ha |
| Section 48(2)(d) | Inspection by paymentr for base mineral per hectare | 500 |
| Section 293 | Application for mining licence Special Grant under Part XIX | 1000 |
| Section 293 | Renewal for mining licence Special Grant under Part XIX | 1000 |
| Section 293 | Rental for special grant per hectare | 20/hectare/yr |
